Fit
Size Guide
Standard measurements as a guide. Exact measurements for a specific piece can be confirmed on WhatsApp before you order.
Shirts & T-Shirts
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| S | 36–38 | 27 | 17 |
| M | 38–40 | 28 | 18 |
| L | 40–42 | 29 | 19 |
| XL | 42–44 | 30 | 20 |
| XXL | 44–46 | 31 | 21 |
Trousers & Jeans
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| 30 | 30 | 38 | 30 |
| 32 | 32 | 40 | 31 |
| 34 | 34 | 42 | 31 |
| 36 | 36 | 44 | 32 |
| 38 | 38 | 46 | 32 |
Sweatpants
| Size | Waist (in) | Length (in) |
|---|---|---|
| S | 28–30 | 18 |
| M | 31–33 | 19 |
| L | 34–36 | 20 |
| XL | 37–39 | 21 |
Shoes
| EU | UK | US | Foot length (cm) |
|---|---|---|---|
| 39 | 6 | 7 | 24.5 |
| 40 | 6.5 | 7.5 | 25 |
| 41 | 7.5 | 8.5 | 26 |
| 42 | 8 | 9 | 26.5 |
| 43 | 9 | 10 | 27.5 |
| 44 | 9.5 | 10.5 | 28 |
| 45 | 10.5 | 11.5 | 29 |
Not sure about your size? Contact Pobe's Vault on WhatsApp and we'll help you choose.